asynchronous_metric_log
system.asynchronous_metric_log
包含每分钟记录一次的 system.asynchronous_metrics历史值。默认开启。
列:
示例
SELECT * FROM system.asynchronous_metric_log LIMIT 10
┌─event_date─┬──────────event_time─┬─name─────────────────────────────────────┬─────value─┐
│ 2020-09-05 │ 2020-09-05 15:56:30 │ CPUFrequencyMHz_0                        │    2120.9 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.arenas.all.pmuzzy               │       743 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.arenas.all.pdirty               │     26288 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.background_thread.run_intervals │         0 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.background_thread.num_runs      │         0 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.retained                        │  60694528 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.mapped                          │ 303161344 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.resident                        │ 260931584 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.metadata                        │  12079488 │
│ 2020-09-05 │ 2020-09-05 15:56:30 │ jemalloc.allocated                       │ 133756128 │
└────────────┴─────────────────────┴──────────────────────────────────────  ────┴───────────┘
另请参阅
- system.asynchronous_metrics — 包含在后台定期计算的指标.
- system.metric_log — 包含定期刷新到磁盘表 system.metrics以及system.events中的指标值历史记录.